Dimension measurement
Paper and cardboard
Universal Testing Machine for Metals – Gotech
Specifications of Gotech universal testing machines:
Servo control system (servo motor made in Yaskawa – Japan)
Model: AI-7000-LA
AI-7000-LA50 | AI-7000-LA30 | AI-7000-LA20 | AI-7000-LA10 | Model |
500kN | 300kN | 200kN | 100kN | Capacity (optional) |
kgf, lbf, N, kN, kPa, Mpa | Unit (Switchable) | |||
1/200,000 | Load Resolution | |||
1050 mm | Stroke (exclude the grips) | |||
570 mm | Effective width | |||
0.001~250 mm/min Selectable |
Test Speed | |||
±0.5% | Speed Accuracy | |||
AC servo motor | Motor | |||
128 × 90 × 275 cm | 126 × 85 × 250 cm | 120 × 80 × 220 cm | 114 × 70 × 210 cm | Main Unit |
165 × 65 × 80 cm | Computer / Desk | |||
1750kg (excluding control cabinet and grips) | 1230kg (excluding control cabinet and grips) | 1050kg (excluding control cabinet and grips) | 717kg (excluding control cabinet and grips) | Main Unit |
102 kg | Computer / Desk |
Hydraulic system
Model: UN-7001-LC
UN-7001-LC10 | UN-7001-LC20 | UN-7001-LC30 | UN-7001-LC50 | UN-7001-LC100 | UN-7001-LC200 | Model | |
100KN | 200KN | 300KN | 500KN | 1000KN | 2000KN | Capacity | |
1~90 | 1~90 | 1~90 | 1~70 | 1~70 | 1~65 | Speed(mm/min) | |
By Computer | |||||||
200 | 200 | 200 | 220 | 220 | 230 | Display Method | |
6 | 6 | 6 | 6 | 6 | 6 | Ram Stroke | |
410 | 410 | 410 | 450 | 450 | 630 | Number of pillars | |
Hydraulic based | Effective Space Between two Columns | ||||||
300+/-10% |
Crosshead Speed(Up/Down) | ||||||
850×660×1950 | 850×660×1950 | 850×660×1950 | 950×750×2150 | 1060×830×2500 | 1320×1080×3150 | Main Unit(mm) | Dimension(W×D×H) |
1270×760×990 | Control Uni(mm)t | ||||||
Plate and rod grips | Standard accessories |
Farvardin Kala Peyman
Company
Products
Contact us
All Rights Reserved by farvardin kala Designed by Navak