Dimension measurement
Paper and cardboard
Fatigue Testing Machine – Gotech
Model: DF – 8000
|
DF-8000-500 |
DF-8000-200 | DF-8000-100 | DF-8000-50 | DF-8000-25 | DF-8000-10 | DF-8000-5 | Model |
| 500 | 200 | 100 | 50 | 25 | 10 | 5 | Capacity (kN) |
| ±50 | ±25(optional: ±50, or specify) | Stroke (mm) | |||||
| 0.01~50;(0.01~100 optional) | Frequency (Hz) | ||||||
| 120 | 100 | 70 | 50 | Column dia. (mm) | |||
| 4 | 2 | Number of column | |||||
| 1000 | 500 | Max. vertical daylight(mm) | |||||
| 500 | 400 | Column clearance (mm) | |||||
| Hydraulic lift and clamp | Upper crosshead movement | ||||||
| 600 | Crosshead stiffness (kN/mm) | ||||||
| 160 | 40 | 20 | 8 | Flow rate (LPM) | |||
| 155 | 210 | 185 | 110 | 190 | 105 | 140 | Pressure (bar) |
| Water(cooling tower prepared by customers) | Cooling | ||||||
|
60KW80HP |
15KW20HP | 7.5KW10HP | 2.25KW3HP | 3∮AC220/380V | |||
Farvardin Kala Peyman
Company
Products
Contact us
All Rights Reserved by farvardin kala Designed by Navak